Statistical Highlights

Academic years ending in May
  2015 2014 2013 2012 2011
Students
Undergraduate 8,448 8,477 8,475 8,452 8,437
Graduate and professional 3,731 3,647 3,651 3,552 3,548
Total fall enrollment 12,179 12,124 12,126 12,004 11,985
 
Admissions
Undergraduate:
Applications 17,901 17,647 16,957 16,548 14,521
Offers of admission 3,785 3,936 3,947 4,019 4,177
Enrolled 2,011 2,071 2,014 2,020 2,067
Selectivity 21.1% 22.3% 23.3% 24.3% 28.8%
Yield 53.1% 52.6% 51.0% 50.3% 49.5%
 
Graduate School1
Master’s level:
Applications 1,168 1,421 1,417 1,219 1,087
Offers of admission 217 256 298 224 185
Enrolled 134 159 178 167 134
Selectivity 18.6% 18.0% 21.0% 18.4% 17.0%
Yield 61.8% 62.1% 59.7% 74.6% 72.4%
 
Doctoral Level:
Applications 3,703 3,621 4,205 3,534 3,334
Offers of admission 645 597 617 519 558
Enrolled 298 275 310 296 296
Selectivity 17.4% 16.5% 14.7% 16.7% 16.7%
Yield 46.2% 46.1% 50.2% 50.1% 53.0%
 
Degrees Conferred2
Baccalaureate 2,128 2,106 2,173 2,078 2,078
Master’s (includes MBA) 991 983 940 891 951
Juris Doctorate 180 180 183 197 189
Doctorate–Research 244 206 214 210 159
Total degrees conferred 3,543 3,475 3,510 3,376 3,377
 
Undergraduate Tuition Rate $45,730 $44,098 $42,464 $40,910 $39,412
Percent increase over prior year 3.7% 3.8% 3.8% 3.8% 3.8%

1 Does not include Graduate Architecture, Business, or Law
2 Includes degrees awarded in all categories